Hyderabad, Telangana
GST No. 36ACHPP4087H1Z9
Call 0804764757375% Response Rate
Send Enquiry

| Grade | Industrial Grade |
| Packaging Size | 200 kg |
| Color | Transparent |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Chemical Formula | CH3COOH |
| Density | 1.05 g/cm3 |
| Purity | 99.9% |
We are engaged in offering a wide range of 99% Acetic Acid to our clients. Our range of all products is widely appreciated by our clients.
View Complete details



| Grade | Food Grade |
| Concentration | 85% |
| Packaging Size | 1 ltr |
| Usage/Application | Food Industry |
| Form | Powder |
| Packaging Details | 50Kg Can |
| Purity/Concentration | 85% |
View Complete details

| Grade | Industrial Grade |
| Packaging Size | 30 kg |
| Purity | 99.85% |
| Packaging Type | Jerry Can |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |
View Complete details

| Formaldehyde Content | 37% |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Purity | 40% |
| Usage/Application | Personal |
View Complete details