Hyderabad, Telangana
GST No. 36ACHPP4087H1Z9
Call 08047647573 74% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| B Content | 10.5% B |
| Purity | 98% |
| Grade | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Technical Grade |
| Form | Granules |
| Brand | Eti Maden |
| CAS Number | 1303-96-4 |
| Na2O | 16.24 - 17.14% |
| SO4 | 135 ppm max |
| Chlorine | 70 ppm max |
| Iron | 10 ppm max |
| B2O3 | 36.47 to 38.5% |
We are engaged in offering a wide range of Eti Maden Borax Decahydrate Granular to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| B Content | 10.5% B |
| Grade | Agriculture Grade |
| Packaging Type | HDPE Bag |
| Packaging Details | 50 Kg Bag |
| Physical State | Powder, Granules |
| Grade Standard | Technical Grade |
| Brand | Morarji - THE DHARAMSI MORARJI |
| Purity % | 99% |
| Packaging Size | 25 kg, 50 kg |
| Purity | 99.5% |
We are engaged in offering a wide range of Borax Morarji Decahydrate Granular to our clients. Our range of all products is widely appreciated by our clients.
View Complete details