Hyderabad, Telangana
GST No. 36ACHPP4087H1Z9
Call 08047647573 74% Response Rate
Send Enquiry
Product Brochure
| Form | Powder |
| Usage/Application | Acidulant, Flavoring Agent, Preservative, Anti-Staling Agent, Antioxidant, Plasticizer and Detergent |
| Packaging Size | 25 kg |
| Brand | Ensign |
| Grade Standard | BP, USP, FCC, E 330, GB1886.235-2016 |
| Cas Number | 5949-29-1 |
| Manufactured By | Weifang Ensign Industry |
| Packaging Type | Plastic Woven Bag |
| Type | Monohydrate |
| Assay | Greater than or equal to 99.5% |
| Water | 7.5 to 9% |
| Sulphated Ash | Max 0.1% |
| Chloride | Max 50 ppm |
| Sulphate | Max 150 ppm |
| Feature | GMO Free |
| Appearance | White Crystalline Powder, Colorless Crystal or Granule, Odorless, Has a strongly acid taste |
We are engaged in offering a wide range of Ensign Citric Acid Monohydrate to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Grade Standard | BP, USP, FCC, E 330, GB1886.235-2016 |
| Form | Powder |
| Usage/Application | Acidulant, Flavoring Agent, Preservative, Antioxidant, Plasticizer, Cosmetics etc |
| Packaging Size | 25 kg |
| Brand | Ensign |
| Packaging Type | Bag |
| Type | Anhydrous |
| Cas Number | 77-92-9 |
| Assay | Greater than or equal to 99.5% |
| Appearance | White Crystalline Powder, Colorless Crystal or Granule |
| Feature | GMO Free |
| Manufactured By | Weifang Ensign Industry |
| Water | Max 1% |
| Sulphated Ash | Max 0.1% |
| Sulphate | Max 150 ppm |
View Complete details
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details