Hyderabad, Telangana
GST No. 36ACHPP4087H1Z9
Call 08047647573 74% Response Rate
Send Enquiry
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Basicity | 40 % |
| Usage/Application | Industrial |
| Purity % | 18% |
| Packaging Details | 25 Kg Bag |
| Packaging Size | 25 Kg |
| Synonyms | PAC |
| Categories | Poly aluminium chloride |
| Packaging Type | 25 kg bag with inner line |
| Chemical Formula | {Aln (OH)m Cl3n - m} |
| HS Code | 28273200 |
| Industry | Paper Industry |
| Color | Light Pale Yellow |
| Odour | Odourless |
| Physical State | Powder |
| Shelf life | 2 Years |
| Molecular Weight | 9.5 W/W Al2O3 |
| Density | 1.2 |
| Brand | VIKRAM & GACL |
| Freezing Point | -10 DegreeC |
View Complete details