Hyderabad, Telangana
GST No. 36ACHPP4087H1Z9
Call 08047647573 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Packaging Size | 50L |
| Concentration | 35% w/w |
| Grade | Industrial |
| Pack Size | 50 kg |
| Packing Size | 50 Kg |
| Brand | GACL |
| Packaging Type | HDPE Carboy |
| Application | ALL |
| Form | Liquid |
| Physical State | Liquid |
| Usage | Pulp and Paper Industry, Textile Industry etc |
| Purity | 50% |
| Concentration In Water | 50% w/w |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Concentration | 50% w/w |
| Physical State | Liquid |
| Grade | Industrial Grade |
| Packaging | 50 kg HDPE Drum |
| Pack Size | 50 kg |
| Brand | National Peroxide Ltd |
| Form | LIQUID |
| Packaging Type | Carboy |
| Application | Bleaching Agent, Food Processing, Disinfectant, MANY OTHER APPLICATIONS, Wastewater Treatment |
| Packaging Size | 50 KG |
| Usage | Industrial |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
| Purity | 50% |
| Solubility in Water | miscible |
| Storage | Small Containers |
| Melting Point | -0.3 degree C |
| Boiling Point | 150.2 degree C |
| Mol Wt. | 34.0147 g/mol |
| Odour | Slightly Sharp |
| Color | very pale blue |
| PH | 4.5 |
| Concentration In Water | 50% w/w |
| Appearance | Clear,colorless,slightly viscous liquid |
| pH Value | 1 to 3 |
| Gross Weight | 52.5 kg |
| Tare Weight | 2.5 kg |
| Net Weight | 50 kg |
We are engaged in offering a wide range of 50% Hydrogen Peroxide Solution to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details